2020 Savings & Offers
This information was published when Regent first released their schedules and is subject to change. For the most accurate fare quote, please contact your Keene Luxury Travel Consultant.
- Shipboard Credit Offers from Keene Luxury Travel
- Regent Seven Seas Cruises Enrichment Series
- Keene Luxury Travel's Free Cruise Offer
- Regent Seven Seas Cruises Free Shore Excursion Program
- Regent Seven Seas Cruises Non-Use Air Credits
- Regent Seven Seas Cruises Non-Use Hotel & Land Credits
- Regent Seven Seas Cruises Onboard Booking Savings
- Regent Seven Seas Cruises Special Offers
- Regent Seven Seas Cruises Society Savings
- Regent Seven Seas Cruises Single Supplement Savings
2020 Keene Luxury Travel Shipboard Credit Offers
Shipboard Credits (SBC) are per cabin, based upon double occupancy. Single occupancy cabins are half the amount per cabin.
American Express Platinum/Centurion SBC is not combinable with any other SBC offers.
- KLT SBC & Signature SBC are combinable.
Due to Group Contracts on specific cruises, if the Regent Seven Seas Cruises fare goes up, Keene Luxury Travel can still secure the original early booking fare if space is available. Select dates only. Any cruises with lower rates are identified in the table. Savings listed are capacity controlled and subject to change.
KLT REWARDS - 5% ON EVERY REGENT CRUISE
2020 VOYAGER SHIPBOARD CREDIT OFFERS
Date | Nights | Our Signature Link For Itinerary, Pricing, & Other Options |
Regent Voyage Info |
KLT SBC Per Cabin |
Signature SBC Per Cabin |
Society Savings |
Addtl Benefits |
---|---|---|---|---|---|---|---|
8-Oct | 12 | Athens (Piraeus) to Barcelona | VOY201008 | $400 | $400 | NO | |
2-Nov | 12 | Barcelona to Lisbon | VOY201102 | $500 | YES | ||
8-Dec | 14 | Cape Town to Cape Town | VOY201208 | $400 | YES | ||
22-Dec | 14 | Cape Town to Cape Town | VOY201222 | $500 | $200 | NO |
2020 MARINER SHIPBOARD CREDIT OFFERS
Date | Nts | Our Signature Link For Itinerary, Pricing, & Other Options |
Regent Voyage Info |
KLT SBC Per Cabin |
Signature SBC Per Cabin |
Society Savings |
Addtl Benefits |
---|---|---|---|---|---|---|---|
5-Oct | 7 | Los Angeles to Los Angeles | MAR201005 | $300 | NO | ||
29-Oct | 16 | Los Angeles to Lima (Callao) | MAR201029 | $500 | $200 | YES | |
14-Nov | 21 | Lima (Callao) to Buenos Aires | MAR201114 | $500 | NO | ||
5-Dec | 10 | Buenos Aires to Rio de Janeiro | MAR201205 | $400 | NO | ||
15-Dec | 21 | Rio de Janeiro to Miami | MAR201215 | $500 | NO |
2020 NAVIGATOR SHIPBOARD CREDIT OFFERS
Date | Nights | Our Signature Link For Itinerary, Pricing, & Other Options |
Regent Voyage Info |
KLTSBC Per Cabin |
Signature SBC Per Cabin |
Society Savings |
Addtl Bene |
---|---|---|---|---|---|---|---|
8-Oct | 10 | New York City to Montréal | NAV201008 | $400 | NO | ||
30-Oct | 16 | New York City to Miami | NAV201030 | $400 | NO | ||
15-Nov | 25 | Miami to Miami | NAV201115 | $500 | NO | ||
10-Dec | 12 | Miami to Miami Denise DeLashaw |
NAV201210 | $500 | NO | ||
22-Dec | 24 | Miami to Honolulu | NAV201222 | $400 | YES |
2020 EXPLORER SHIPBOARD CREDIT OFFERS
Date | Nights | Our Signature Link For Itinerary, Pricing, & Other Options |
Regent Voyage Info | KLT SBC Per Cabin |
Signature SBC Per Cabin |
Society Savings |
Addtl Benefits |
---|---|---|---|---|---|---|---|
5-Oct | 12 | Barcelona to Venice | EXP201005 | $400 | NO | ||
17-Oct | 10 | Venice to Rome (Civitavecchia) | EXP201017 | $300 | YES | ||
28-Nov | 22 | Dubai to Singapore | EXP201128 | $500 | NO | ||
20-Dec | 18 | Singapore to Sydney | EXP201220 | $500 | $200 | NO |
2020 SPLENDOR SHIPBOARD CREDIT OFFERS
Date | Nights | Our Signature Link For Itinerary, Pricing, & Other Options |
Regent Voyage Info |
KLT SBC Per Cabin |
Signature SBC Per Cabin |
Society Savings |
Addtl Benefits |
---|---|---|---|---|---|---|---|
Oct 14 | 10 | Istanbul to Venice | SPL201014 | $300 | $400 | NO | |
Nov 13 | 15 | Barcelona to Miami Hosted by Ken & Ngaire |
SPL201113 | $400 | NO | Enhanced KLT Rewards |
|
Dec 7 | 7 | Miami to Miami Hosted by Ken & Ngaire |
SPL201207 | $200 | NO | Enhanced KLT Rewards |
|
Dec 21 | 14 | Miami to Miami | SPL201221 | $300 | $400 | NO |
2020 Non-Use Air Credits
SEVEN SEAS VOYAGER |
SEVEN SEAS MARINER |
SEVEN SEAS NAVIGATOR
SEVEN SEAS EXPLORER |
SEVEN SEAS SPLENDOR
VOYAGER NON-USE AIR CREDITS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Air Program Details | Business Class Air Credit |
Economy Class Air Credit |
---|---|---|---|---|---|---|
8-Oct | 12 | Piraeus | Barcelona | BC AIR | $2,500 | $1,200 |
20-Oct | 13 | DRY DOCK | DRY DOCK | - | - | - |
2-Nov | 12 | Barcelona | Lisbon | BC AIR | $2,500 | $1,300 |
14-Nov | 24 | Lisbon | Cape Town | BC AIR | $3,000 | $1,600 |
8-Dec | 14 | Cape Town | Cape Town | BC AIR | $4,000 | $2,000 |
22-Dec | 14 | Cape Town | Cape Town | BC AIR | $4,000 | $2,000 |
MARINER NON-USE AIR CREDITS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Air Program Details | Business Class Air Credit |
Economy Class Air Credit |
---|---|---|---|---|---|---|
5-Oct | 7 | Los Angeles | Los Angeles | EC AIR | N/A | $300 |
12-Oct | 10 | Los Angeles | Los Angeles | EC AIR | N/A | $300 |
22-Oct | 7 | Los Angeles | Los Angeles | EC AIR | N/A | $300 |
29-Oct | 16 | Los Angeles | Callao | BC AIR from Callao | $1,200 | $500 |
29-Oct | 68 | Los Angeles | Miami | First Class AIR | $1,000 | $1,000 |
29-Oct | 37 | Los Angeles | Buenos Aires | BC AIR from Buenos Aires | $2,100 | $1,100 |
14-Nov | 21 | Callao | Buenos Aires | BC AIR | $3,000 | $1,700 |
5-Dec | 10 | Buenos Aires | Rio De Janeiro | BC AIR | $3,500 | $2,000 |
15-Dec | 21 | Rio De Janeiro | Miami | BC AIR to Rio De Janeiro | $1,700 | $1,000 |
NAVIGATOR NON-USE AIR CREDITS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Air Program Details | Business Class Air Credit |
Economy Class Air Credit |
---|---|---|---|---|---|---|
8-Oct | 10 | New York | Montreal | EC AIR | $300 | $300 |
18-Oct | 12 | Montreal | New York | EC AIR | $300 | $300 |
30-Oct | 16 | New York | Miami | EC AIR | $300 | $300 |
15-Nov | 25 | Miami | Miami | EC AIR | $300 | $300 |
10-Dec | 12 | Miami | Miami | EC AIR | $300 | $300 |
22-Dec | 24 | Miami | Honolulu | EC AIR | $400 | $400 |
EXPLORER NON-USE AIR CREDITS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Air Program Details | Business Class Air Credit |
Economy Class Air Credit |
---|---|---|---|---|---|---|
5-Oct | 12 | Barcelona | Venice | FREE BC AIR | $2,500 | $1,300 |
17-Oct | 10 | Venice | Civitavecchia | FREE BC AIR | $2,500 | $1,400 |
27-Oct | 10 | Civitavecchia | Barcelona | FREE BC AIR | $2,500 | $1,400 |
6-Nov | 22 | Barcelona | Dubai | FREE BC AIR | $3,500 | $2,200 |
6-Nov | 76 | Barcelona | Auckland | FREE BC AIR | $5,500 | $5,500 |
28-Nov | 22 | Dubai | Singapore | FREE BC AIR | $5,000 | $3,400 |
20-Dec | 18 | Singapore | Sydney | FREE BC AIR | $6,500 | $4,300 |
SPLENDOR NON-USE AIR CREDITS
PER PERSON, DOUBLE OCCUPANCY
Nights | Date | Embark | Disembark | Air Program Details | Domestic Fc Upgrades: pp Each Way |
Business Class Air Credit pp |
Inbound Air Credit pp |
Outbound Air Credit pp |
Economy Class Air Credit pp |
---|---|---|---|---|---|---|---|---|---|
10 | 10/4/20 | Athens | Istanbul | BC AIR | - | $2,700 | $1,350 | $1,350 | $1,500 |
10 | 10/14/20 | Istanbul | Venice | BC AIR | - | $2,700 | $1,350 | $1,350 | $1,500 |
10 | 10/24/20 | Venice | Civitavecchia | BC AIR | - | $2,500 | $1,250 | $1,250 | $1,400 |
10 | 11/3/20 | Civitavecchia | Barcelona | BC AIR | - | $2,500 | $1,250 | $1,250 | $1,400 |
15 | 11/13/20 | Barcelona | Miami | BC AIR to Barcelona only | $699 | $1,400 | $1,225 | $175 | $700 |
9 | 11/28/20 | Miami | Miami | EC AIR | $699 ($1,000 tropics) | $300 | $150 | $150 | $300 |
7 | 12/7/20 | Miami | Miami | EC AIR | $699 ($1,000 tropics) | $300 | $150 | $150 | $300 |
7 | 12/14/20 | Miami | Miami | EC AIR | $699 ($1,000 tropics) | $300 | $150 | $150 | $300 |
14 | 12/21/20 | Miami | Miami | EC AIR | $699 ($1,000 tropics) | $300 | $150 | $150 | $300 |
2020 Non-Use Hotel Credits
SEVEN SEAS VOYAGER |
SEVEN SEAS MARINER |
SEVEN SEAS NAVIGATOR
SEVEN SEAS EXPLORER |
SEVEN SEAS SPLENDOR
VOYAGER | NON-USE HOTEL CREDIT/LAND CREDIT
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Hotel Credit Concierge & Above | Non-Use Land Credit |
---|---|---|---|---|---|
8-Oct | 12 | Piraeus | Barcelona | $100 | N/A |
20-Oct | 13 | Dry Dock | Dry Dock | N/A | N/A |
2-Nov | 12 | Barcelona | Lisbon | $150 | N/A |
14-Nov | 24 | Lisbon | Cape Town | $100 | $750 |
8-Dec | 14 | Cape Town | Cape Town | $125 | $750 |
22-Dec | 14 | Cape Town | Cape Town | $150 | $750 |
MARINER | NON-USE HOTEL CREDIT/LAND CREDIT
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Hotel Credit Concierge & Above |
Non-Use Land Credit |
---|---|---|---|---|---|
5-Oct | 7 | Los Angeles | Los Angeles | $175 | N/A |
12-Oct | 10 | Los Angeles | Los Angeles | $175 | N/A |
22-Oct | 7 | Los Angeles | Los Angeles | $175 | N/A |
29-Oct | 16 | Los Angeles | Callao | $175 | N/A |
29-Oct | 68 | Los Angeles | Miami | $275 | N/A |
29-Oct | 37 | Los Angeles | Buenos Aires | $175 | N/A |
14-Nov | 21 | Callao | Buenos Aires | $100 | N/A |
5-Dec | 10 | Buenos Aires | Rio De Janeiro | $125 | N/A |
15-Dec | 21 | Rio De Janeiro | Miami | $125 | N/A |
NAVIGATOR | NON-USE HOTEL CREDIT/LAND CREDIT
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Hotel Credit Concierge & Above |
Land Package Non-Use Credit |
---|---|---|---|---|---|
8-Oct | 10 | New York | Montreal | $250 | N/A |
18-Oct | 12 | Montreal | New York | $100 | N/A |
30-Oct | 16 | New York | Miami | $250 | N/A |
15-Nov | 25 | Miami | Miami | $125 | N/A |
10-Dec | 12 | Miami | Miami | $125 | N/A |
22-Dec | 24 | Miami | Honolulu | $125 | N/A |
EXPLORER | NON-USE HOTEL CREDIT/LAND CREDIT
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | Hotel Credit Concierge & Above |
Non-use Land Credit |
---|---|---|---|---|---|
5-Oct | 12 | Barcelona | Venice | $150 | N/A |
17-Oct | 10 | Venice | Civitavecchia | $225 | N/A |
27-Oct | 10 | Civitavecchia | Barcelona | $200 | N/A |
6-Nov | 22 | Barcelona | Dubai | $150 | N/A |
6-Nov | 76 | Barcelona | Auckland | $350 | N/A |
28-Nov | 22 | Dubai | Singapore | $100 | $750 |
20-Dec | 18 | Singapore | Sydney | $125 | $750 |
SPLENDOR | NON-USE HOTEL CREDIT
PER PERSON, DOUBLE OCCUPANCY
Embark Date | Nights | Embark | Disembark | Hotel Credit Concierge & Above |
---|---|---|---|---|
10/4/20 | 10 | Athens | Istanbul | $100 |
10/14/20 | 10 | Istanbul | Venice | $200 |
10/24/20 | 10 | Venice | Civitavecchia | $200 |
11/3/20 | 10 | Civitavecchia | Barcelona | $175 |
11/13/20 | 15 | Barcelona | Miami | $150 |
11/28/20 | 9 | Miami | Miami | $125 |
12/7/20 | 7 | Miami | Miami | $125 |
12/14/20 | 7 | Miami | Miami | $125 |
12/21/20 | 14 | Miami | Miami | $125 |
2020 Onboard Booking Savings
Please note: Retro Onboard Savings does not include shipboard credit offer.
Sailing length | Penthouse Suites and Above |
Concierge Suites | Veranda, Deluxe Veranda & Deluxe Window Suites |
---|---|---|---|
0-14 days | $275 pp | $200 pp | $150 pp |
15-29 days | $400 pp | $325 pp | $250 pp |
30+ days | $1,000 pp | $750 pp | $500 pp |
Instant Shipboard Credit | $200 per booking | $200 per booking | $200 per booking |
2020 Society Savings
Once you have completed your first Regent Seven Seas voyage, you will be automatically entered into the Seven Seas Society.
SEVEN SEAS VOYAGER |
SEVEN SEAS MARINER |
SEVEN SEAS NAVIGATOR
SEVEN SEAS EXPLORER |
SEVEN SEAS SPLENDOR
VOYAGER | SEVEN SEAS SOCIETY SAVINGS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | MS-GS | VS-SS | A-C | D-E | F-H | Trp/Quad |
---|---|---|---|---|---|---|---|---|---|
8-Oct | 12 | Piraeus | Barcelona | $0 | $0 | $0 | $0 | $0 | $0 |
20-Oct | 13 | Barcelona | Barcelona | $0 | $0 | $0 | $0 | $0 | $0 |
2-Nov | 12 | Barcelona | Lisbon | $650 | $500 | $350 | $300 | $250 | $125 |
14-Nov | 24 | Lisbon | Cape Town | $0 | $0 | $0 | $0 | $0 | $0 |
8-Dec | 14 | Cape Town | Cape Town | $650 | $500 | $400 | $350 | $300 | $150 |
22-Dec | 14 | Cape Town | Cape Town | $0 | $0 | $0 | $0 | $0 | $0 |
MARINER | SEVEN SEAS SOCIETY SAVINGS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | MS-GS | MN-SS | HS-C | D-E | F-H | Trp/Quad |
---|---|---|---|---|---|---|---|---|---|
5-Oct | 7 | Los Angeles | Los Angeles | $0 | $0 | $0 | $0 | $0 | $0 |
12-Oct | 10 | Los Angeles | Los Angeles | $350 | $300 | $250 | $200 | $100 | $50 |
22-Oct | 7 | Los Angeles | Los Angeles | $0 | $0 | $0 | $0 | $0 | $0 |
29-Oct | 16 | Los Angeles | Callao | $1,000 | $800 | $550 | $400 | $300 | $150 |
29-Oct | 68 | Los Angeles | Miami | $3,000 | $2,500 | $2,000 | $1,500 | $1,000 | $500 |
29-Oct | 37 | Los Angeles | Buenos Aires | $2,000 | $1,500 | $1,000 | $850 | $800 | $400 |
14-Nov | 21 | Callao | Buenos Aires | $0 | $0 | $0 | $0 | $0 | $0 |
5-Dec | 10 | Buenos Aires | Rio De Janeiro | $0 | $0 | $0 | $0 | $0 | $0 |
15-Dec | 21 | Rio De Janeiro | Miami | $0 | $0 | $0 | $0 | $0 | $0 |
NAVIGATOR | SEVEN SEAS SOCIETY SAVINGS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | MS-NS | A-C | D | E-F | G-H |
---|---|---|---|---|---|---|---|---|
8-Oct | 10 | New York | Montreal | $0 | $0 | $0 | $0 | $0 |
18-Oct | 12 | Montreal | New York | $550 | $350 | $300 | $250 | $200 |
30-Oct | 16 | New York | Miami | $0 | $0 | $0 | $0 | $0 |
15-Nov | 25 | Miami | Miami | $0 | $0 | $0 | $0 | $0 |
10-Dec | 12 | Miami | Miami | $0 | $0 | $0 | $0 | $0 |
22-Dec | 24 | Miami | Honolulu | $800 | $500 | $450 | $400 | $350 |
EXPLORER | SEVEN SEAS SOCIETY SAVINGS
PER PERSON, DOUBLE OCCUPANCY
Date | Nights | Embark | Disembark | RS | MS-GS | ES-SS | A-C | D-E | F1-F2 | G1-H | Trp/Quad |
---|---|---|---|---|---|---|---|---|---|---|---|
5-Oct | 12 | Barcelona | Venice | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
17-Oct | 10 | Venice | Civitavecchia | $1,500 | $600 | $550 | $400 | $350 | $300 | $250 | $125 |
27-Oct | 10 | Civitavecchia | Barcelona | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
6-Nov | 22 | Barcelona | Dubai | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
6-Nov | 76 | Barcelona | Auckland | $5,000 | $4,000 | $3,000 | $2,500 | $2,000 | $1,500 | $1,000 | $500 |
28-Nov | 22 | Dubai | Singapore | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
20-Dec | 18 | Singapore | Sydney | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SPLENDOR | SEVEN SEAS SOCIETY SAVINGS
PER PERSON, DOUBLE OCCUPANCY
Embark Date | Nights | Embark | Disembark | RS Discount | MS-GS Discount | ES-SS Discount | A-C Discount | D-E Discount | F1-F2 Discount | G1-H Discount | All Categories:Trp/Quad Discount |
---|---|---|---|---|---|---|---|---|---|---|---|
10/4/20 | 10 | Athens | Istanbul | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10/14/20 | 10 | Istanbul | Venice | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10/24/20 | 10 | Venice | Civitavecchia | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
11/3/20 | 10 | Civitavecchia | Barcelona | $1,500 | $650 | $450 | $400 | $350 | $300 | $250 | $125 |
11/13/20 | 15 | Barcelona | Miami | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
11/28/20 | 9 | Miami | Miami | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
12/7/20 | 7 | Miami | Miami | $1,100 | $350 | $250 | $200 | $150 | $125 | $100 | $50 |
12/14/20 | 7 | Miami | Miami | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
12/21/20 | 14 | Miami | Miami | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |