Earn 5% KLT Rewards on every Regent Cruise!
Group Contracts
Keene Luxury Travel has secured Group Contract fares on specific cruises. If Regent has increased the fare, KLT might be able to secure the lower Group Contract fare depending on cruise capacity.
Shipboard Credits (SBC)
Additional Savings For Onboard Bookings
All pricing and offers and are subject to change without notice. Please call or email your KLT Travel Advisor for an exact quote.
Departure Date |
# of Nights |
Signature Link to View Itinerary, Pricing, & Other Options |
Regent Link |
Society Savings |
Air Program |
Non-use Air Credit Per Person |
Land Program |
Non-use Land Credit Per Person |
Non-use Hotel Credit Per Person Cat E & Above |
Shipboard Credit (SBC) Per Cabin, Combinable |
|
KLT Exclusive | Signature | ||||||||||
Jan 5, 2026 | 18 | Singapore to Sydney | NAV260105 | Y | BC Air | $8,900 | Y | $750 | $140 | ||
Jan 23, 2026 | 14 | Sydney to Auckland | NAV260123 | Y | BC Air | $9,300 | N | $190 | |||
Feb 6, 2026 | 16 | Auckland to Papeete (Tahiti) | NAV260206 | Y | BC Air | $9,300 | Y | $750 | $200 | ||
Feb 22, 2026 | 10 | Papeete (Tahiti) to Papeete (Tahiti) | NAV260222 | N | BC Air | $9,500 | N | $280 | |||
Mar 4, 2026 | 10 | Papeete (Tahiti) to Papeete (Tahiti) Hosted by Jennifer Bullock |
NAV260304 | N | BC Air | $9,500 | N | $280 | $400 | ||
Mar 14, 2026 | 17 | Papeete (Tahiti) to Auckland | NAV260314 | Y | BC Air | $9,300 | Y | $750 | $280 | ||
Mar 31, 2026 | 18 | Auckland to Bali (Benoa) | NAV260331 | Y | BC Air | $8,100 | Y | $750 | $200 | ||
Apr 18, 2026 | 14 | Bali (Benoa) to Bangkok | NAV260418 | N | BC Air | $7,000 | Y | $750 | $170 | ||
May 2, 2026 | 20 | Bangkok to Doha | NAV260502 | Y | BC Air | $6,200 | Y | $750 | $140 | ||
May 22, 2026 | 19 | Doha to Athens (Piraeus) Hosted by Ken & Ngaire |
NAV260522 | N | BC Air | $4,800 | Y | $750 | $120 |
Receive exclusive offers and discounts via email Sign Up Now!
Travel content powered by Advaia.com
KLT REWARDS on every cruise booked with us Details